$4.5billion
invested
downtown
since 1999
St. Louis St. Louis

St. Louis Area Population Demographics


The St. Louis metropolitan area is the 18th largest metropolitan area in the United States. The region has enjoyed consistent population growth.  The following are selected demographic statistics on the region.

Population - Metro Area Counties
Missouri Counties 2004 2005 2006 2007 2008 2009
Franklin County 97,331 98,234 99,116 100,045 100,898 101,263
Jefferson County 208,328  210,802 213,921 216,076 217,679 219,046
Lincoln County 45,399 47,454 49,638 51,528 52,775 53,311
St. Charles County 318,802 327,679 336,269 343,952 349,407 355,367
St. Louis County 1,005,757 1,001,281  998,704  995,118  991,830 992,408
Warren County 27,600   28,611   29,536   30,467   31,214 31,485
Washington County 23,883  23,839    24,108   24,317   24,548 24,400
St. Louis City 350,705 352,572   353,837   350,759   356,730 356,587
Illinois Counties 2004 2005 2006 2007 2008 2009
Bond County 17,960 17,932 18,020 18,103 18,253 18,103
Calhoun County 5,112 5,126 5,141 5,167 5,101 5,019
Clinton County 35,972 36,020 36,369 36,450 36,711 36,368
Jersey County 22,130 22,201 22,350 22,455 22,622 22,549
Macoupin County 48,635 48,451 48,193 48,235 48,138 47,774
Madison County 264,043 264,910 266,168 267,347 268,078 268,457
Monroe County 30,661 31,304 31,917 32,372 32,804 33,236
St. Clair County 258,425 258,805 260,433 261,316 262,291 263,617
St. Louis MSA Total 2,760,743 2,775,221 2,793,720 2,803,707 2,816,710 2,828,990

Source: "County Population Estimates" U.S. Census Bureau, 2010.


Population Demographics By Sex
Gender St. Louis, MO-IL MSA U.S.
Female            

51.7%

50.7%

Male

48.3%

49.3%

Source: "American Community Survey 2008" U.S. Census Bureau, 2009.


Population Demographics By Race
Race St. Louis, MO-IL MSA U.S.
White

79.4%

77.0%

Black or African American

18.8%

13.2%

Asian

2.2%

5.0%

Some other race

0.7%

5.7%

Source: "American Community Survey 2008" U.S. Census Bureau, 2009.


Population Demographics By Hispanic Or Latino Ethnicity
St. Louis, MO-IL MSA U.S.
Hispanic or Latino Ethnicity (of any race)

2.2%

15.4%

Source: "American Community Survey 2008" U.S. Census Bureau, 2009.


Population Demographics By Age Distribution
Age          St. Louis, MO-IL MSA U.S.
Under 5 years

6.5%

6.9%

5 to 14 years

13.1%

13.2%

15 to 24 years

13.9%

14.1%

25 to 34 years

12.5%

13.3%

35 to 44 years

13.6%

14.1%

45 to 54 years

15.9%

14.6%

55 to 64 years

11.5%

11.1%

65 years and over

13.0%

12.8%

Source: "American Community Survey 2008" U.S. Census Bureau, 2009.



 
Site Search