1.5 million
work force
in Greater
St. Louis
St. Louis St. Louis

St. Louis Area Population Demographics


The St. Louis metropolitan area is the 18th largest metropolitan area in the United States. The region has enjoyed consistent population growth.  The following are selected demographic statistics on the region.

Population - Metro Area Counties
Missouri Counties 2003 2004 2005 2006 2007 2008
Franklin County 96,365 97,331 98,234 99,116 100,045 100,898
Jefferson County 205,181 208,328  210,802 213,921 216,076 217,679
Lincoln County 43,882 45,399 47,454 49,638 51,528 52,775
St. Charles County 310,656 318,802 327,679 336,269 343,952 349,407
St. Louis County 1,010,010 1,005,757 1,001,281  998,704  995,118  991,830
Warren County 26,887 27,600   28,611   29,536   30,467   31,214
Washington County 23,731 23,883  23,839    24,108   24,317   24,548
St. Louis City 348,039 350,705 352,572   353,837   350,759   356,730
Illinois Counties 2003 2004 2005 2006 2007 2008
Bond County 17,900 17,960 17,932 18,020 18,103 18,253
Calhoun County 5,103 5,112 5,126 5,141 5,167 5,101
Clinton County 35,849 35,972 36,020 36,369 36,450 36,711
Jersey County 21,952 22,130 22,201 22,350 22,455 22,622
Macoupin County 48,730 48,635 48,451 48,193 48,235 48,138
Madison County 263,033 264,043 264,910 266,168 267,347 268,078
Monroe County 29,941 30,661 31,304 31,917 32,372 32,804
St. Clair County 257,778 258,425 258,805 260,433 261,316 262,291
St. Louis MSA Total 2,745,037 2,760,743 2,775,221 2,793,720 2,803,707 2,816,710

Source: "County Population Estimates" U.S. Census Bureau, 2009.
Source for City of St. Louis populations: "Challenge Program and Results" U.S. Census Bureau, 2009.


Population Demographics By Sex
Gender St. Louis, MO-IL MSA U.S.
Female            

51.7%

50.7%

Male

48.3%

49.3%

Source: "American Community Survey 2008" U.S. Census Bureau, 2009.


Population Demographics By Race
Race St. Louis, MO-IL MSA U.S.
White

79.4%

77.0%

Black or African American

18.8%

13.2%

Asian

2.2%

5.0%

Some other race

0.7%

5.7%

Source: "American Community Survey 2008" U.S. Census Bureau, 2009.


Population Demographics By Hispanic Or Latino Ethnicity
St. Louis, MO-IL MSA U.S.
Hispanic or Latino Ethnicity (of any race)

2.2%

15.4%

Source: "American Community Survey 2008" U.S. Census Bureau, 2009.


Population Demographics By Age Distribution
Age          St. Louis, MO-IL MSA U.S.
Under 5 years

6.5%

6.9%

5 to 14 years

13.1%

13.2%

15 to 24 years

13.9%

14.1%

25 to 34 years

12.5%

13.3%

35 to 44 years

13.6%

14.1%

45 to 54 years

15.9%

14.6%

55 to 64 years

11.5%

11.1%

65 years and over

13.0%

12.8%

Source: "American Community Survey 2008" U.S. Census Bureau, 2009.



 
Site Search