Publicly Traded Companies Headquartered in the St. Louis MO-IL MSA |
| Ticker | Company |  | Ticker | Company |
| AHPI | Allied Healthcare Products Inc |  | LB | LaBarge Inc |
| DOX | Amdocs Ltd. |  | LG | Laclede Group Inc |
| AEE | Ameren Corp |  | LMIA | LMI Aerospace Inc |
| ARII | American Railcar Industries |  | WFR | MEMC Electronic Materials Inc |
| ABI | Anheuser-Busch InBev |  | MON | Monsanto Co |
| ACI | Arch Coal Inc |  | OLN | Olin Corp |
| BKRS | Bakers Footwear Group Inc |  | PNRA | Panera Bread Co |
| BDC | Belden Inc |  | BTU | Peabody Energy Corp |
| BWS | Brown Shoe Co Inc |  | PREZQ | President Casinos Inc |
| BBW | Build-A-Bear Workshop Inc |  | PULB | Pulaski Bank, A Savings Bank |
| BG | Bunge North America Inc |  | RAH | Ralcorp Holdings Inc |
| CASS | Cass Information Systems Inc |  | RHB | Rehabcare Group |
| CNC | CENTENE Corp |  | RGA | Reinsurance Group of America |
| CHTR | Charter Communications Inc |  | RLBS | Reliance Bancshares Inc |
| CPY | CPI Corp |  | RELV | Reliv International Inc |
| EMR | Emerson Electric Co |  | SVVS | Savvis Inc |
| ENR | Energizer Holdings Inc |  | SBON | Siboney Corp |
| EFSC | Enterprise Financial Services |  | SIAL | Sigma-Aldrich Corp |
| ESE | Esco Technologies Inc |  | SOA | Solutia Inc |
| ESRX | Express Scripts Inc |  | SEH | Spartech Corp |
| FVEN | Forever Enterprises Inc |  | STXS | Stereotaxis Inc |
| FBN | Furniture Brands Incternational |  | SF | Stifel Financial Corp |
| HBPI | Huttig Building Products Inc |  | SURG | Synergetics USA Inc |
| INSU | Insituform Technologies Inc |  | THMD | Thermadyne |
| IFUE | International Fuel Technology |  | YDNT | Young Innovations Inc |
| ISLE | Isle of Capri Casinos Inc |  | YTBLB | YTB International Inc |
| KPCG | Kupper Parker Communications |  | ZOLT | Zoltek Co's Inc |
| KVA | KV Pharmaceuticals Co |  | | |
Sources: "Selectory" Dun & Bradstreet, 2008. "The Argent Index," Argent Capital Management, Nov. 2008. |