| Firms by Employment Size |
| More than 10,000 Employees |
| BJC HealthCare* |  | Boeing Integrated Defense Systems* |
| Schnuck Markets, Inc.* |  | Scott Air Force Base* |
| SSM Health Care* |  | United States Postal Service |
| Wal-Mart Stores Inc. |  | Washington University in St. Louis* |
| 5,000 — 9,999 Employees |
| Anheuser-Busch Companies, Inc.* |  | AT&T Communications Inc. |
| City of St. Louis* |  | Dierbergs Markets* |
| McDonald's |  | Saint Louis University* |
| Special School District of St. Louis* |  | St. John's Mercy Health Care* |
| St. Louis Public Schools |  | |
| 2,500 — 4,999 Employees |
| Ameren Corporation* |  | Bank of America Midwest Region |
| Covidien Imaging Solutions and Pharmaceuticals |  | Edward Jones* |
| Emerson Electric Co.* |  | Enterprise Rent-A-Car* |
| Home Depot USA Inc. |  | Lowe's Home Centers Inc. |
| Maritz Inc. |  | MasterCard International |
| Monsanto* |  | Rockwood School District* |
| Shop 'n Save Warehouse Foods, Inc. |  | St. Louis Community College District* |
| St. Louis County Government* |  | U.S. Bancorp |
| United Parcel Service Inc. |  | University of Missouri-St. Louis* |
| Wells Fargo Advisors* |  | |
| 1,000 — 2,499 Employees |
| ABM Industries Inc. |  | Alton Community Unit School District #11 |
| Ameristar Casinos Inc. |  | Anthem Blue Cross & Blue Shield |
| Brown Group Retail Inc.* |  | Centric Group* |
| Charter Communications* |  | Chrysler |
| Citimortgage |  | Coin Acceptors Inc.* |
| Coldwell Banker Gundaker |  | Conoco Philips Wood River Refining Co. |
| Convergys |  | Delmar Gardens Enterprises* |
| Dillard's Inc. |  | Express Scripts Inc.* |
| Federal Reserve Bank of St. Louis* |  | Ferguson-Florissant School District* |
| First Banks Inc.* |  | Fort Zumwalt School District* |
| Francis Howell School District* |  | Fred Weber Inc.* |
| General Motors |  | GKN Aerospace North America |
| Harrah's Maryland Heights |  | Hilti Inc. |
| IBM Central Region |  | Intensive Maintenance Care Inc.* |
| Interstate Cleaning Corp.* |  | JC Penney Corp Inc. |
| Jefferson Memorial Hospital* |  | Kmart Corp. |
| Kohl's Department Stores Inc. |  | KV Pharmaceutical Co.* |
| Laclede Group Inc.* |  | Macy's Inc. |
| Madison County (IL)* |  | McBride & Son Enterprises Inc.* |
| McCarthy Building Cos.* |  | MEMC Electronic Materials Inc.* |
| Memorial Hospital - Belleville* |  | Midcoast Aviation Inc.* |
| Missouri Air National Guard |  | Nestlé Purina PetCare Company* |
| Olin Brass |  | Olin Corp.* |
| Pasta House Co.* |  | Pfizer Inc. |
| Prairie Farms Dairy Inc.* |  | Sabreliner Corp.* |
| Scottrade Center & St. Louis Blues* |  | Sears, Roebuck & Co. |
| Sigma-Aldrich Co.* |  | Smurfit-Stone Container Corp.* |
| Solutia Inc.* |  | Southern Illinois Healthcare Foundation* |
| Southern Illinois University Edwardsville* |  | Southwestern Illinois Health Facilities Inc.* |
| Spectrum Healthcare Resources* |  | St. Anthony's Health Center* |
| St. Clair County* |  | St. Elizabeth's Hospital - Belleville |
| Target Corp. |  | Tenet Healthsystem Medical Inc. |
| U.S. Steel |  | UniGroup Inc.* |
| Union Pacific Railroad Co. Inc. |  | Verizon |
| Veterans Health Administration |  | Young Men's Christian Association* |
Sources: "Book of Lists 2008" St. Louis Business Journal; "Selectory" Dun & Bradstreet; "Sorkins Directory" Sorkins; "ReferenceUSA" InfoUSA; organization websites; and RCGA internal sources. Notes: * - Corporate Headquarters in Greater St. Louis |